| # | Dimension | RAG | Criteria / Evidence | Impact / Risk | Mitigation / Next Action | Owner | Due Date | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Schedule / Timeline | Green | All March training & data cuts on track; GOSS 14 Feb prepped. No slippage. | Low | Monitor summer peak (Jul–Sep). | Liz | Ongoing | Stable |
| 2 | Data Migration & Cleanse | Amber | Address cleanse meeting pending; spreadsheet inventory incomplete; exceptions not fully highlighted. | Medium | Kick-off cleanse meeting this week; complete inventory by 10 Feb. | Lewis / Tom | 10 Feb 2026 | Worsening |
| 3 | Resources / Training | Amber | Training wave starts March; Bev/sysadmin slots booked; but 240 users = high volume risk. | Medium | Finalize user roles/licenses list; train-the-trainer plan. | Liz / Bev | End Feb | Stable |
| 4 | Budget / Costs | Green | Within forecast; no variances noted yet. | Low | Track CACI on-site & extra days costs. | Finance lead | Monthly | Stable |
| 5 | Scope / Deliverables | Amber | Parent portal priority not locked; some outputs (e.g., ALN panels) post-April; manual workarounds high. | High | Confirm parent portal timeline with CACI; prioritize over HuB short-term. | Lewis / CACI | Mid Feb | Improving |
| 6 | Risks & Issues | Red | Manual workload April–June could cause burnout; data gaps if cleanse delayed; summer peak clash. | High | Resource capacity plan; contingency for manual hump; escalate to SMT if cleanse slips. | PM / SMT | 7 Feb | Escalating |
| 7 | Stakeholder / Comms | Green | Lisa owns; front-page notice planned; schools engagement starting. | Low | Finalize schools comms for 5 ALN sites (Louisa). | Lisa / Louisa | End Feb | Stable |
10 Feb - Data cleanse inventory
Lewis / Tom
14 Feb - GOSS prep
Liz
End Feb - Training plan
Liz / Bev